
Everwell
Everwell Refrigerant Gases
Everwell Refrigerant Gases, from the Everwell Parts catalog.
- Features
- 1,140 cylinders bulk or 20 pallets of 40 cylinders each per; DOT cylinders available
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Description | Formula | Net Weight | B.P. ºC | Vap. Pres. | Loading |
|---|---|---|---|---|---|---|
| R134A-500G | R-134a | CF CH F 3 2 | 500g | -26.1 | 25 ºC Bar 6.62 | 20GP - |
| R134A-30 | R-134a | CF CH F 3 2 | 30lb | -26.1 | 6.62 | 1140 |
| R404A-24 | R-404a | R-125/R-143a/R-134a | 24lb | -46.1 | 12.60 | 1140 |
| R407C-25 | R-407c | R-32/R-125/R-134a | 25lb | -43.9 | 11.74 | 1140 |
| R409-30 | R-409a CH | CC F ,CHC F , CHC 3 1 2 1 2 1 | FCF 30lb 3 | -35 | 8.32 | 1140 |
| R410A-25 | R-410a | R-32/R-125 | 24lb | -52.7 | 16.64 | 1140 |
| R134A-340G | R-134a | CF CH F 3 2 | 340g | -26.1 | 6.62 | - |
| R407C-850G | R-407c | R-32/R-125/R-134a | 850g | -43.9 | 11.74 | - |
| R410A-650G | R-410a | R-32/R-125 | 650g | -52.7 | 16.64 | - |
| R410A-850G | R-410a | R-32/R-125 | 850g | -52.7 | 16.64 | - |
10 rows. Specifications from our supplier; confirm your exact model with the counter.

