
Tecumseh
Tecumseh Refrigeration Compressors
Tecumseh Products Company is recognized for bringing an extra dimension in product innovation, customer confidence and product quality to air conditioners and refrigeration industries. As a result of our innovative spirit and performance, people rely on our products every day .…
- Product group
- Refrigeration Compressors
- Features
- Evaporating Temp: LBP: -10ºF (-23.3ºC), MBP: 20ºF (-6.7ºC),; Condensing Temp: 130ºF (54.4ºC); All compressors with individual packaging; Wide operation range with good voltage adaptability; Low noise and vibration
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Ref. | App. | Hp | Capacity | Displ. | EER | Current (a) Voltage (v) |
|---|---|---|---|---|---|---|---|
| THG1340YS | 1/8 | Btu/h Kcal/h 425 107 | (cm 3 ) 3.79 | (Btu/Wh) 4.25 | 1.26 127 | ||
| THG1352YLS | 1/6 | 525 132 | 5.01 | 4.39 | 1.49 127 | ||
| THG1352YGS | 1/6 | 525 132 | 5.01 | 4.27 | 0.82 220 | ||
| THG1358YS | 1/5 | 600 151 | 5.58 | 4.17 | 1.93 127 | ||
| THG1358YGS | 1/5 | 600 151 | 5.58 | 4.41 | 0.96 220 | ||
| TSB1380YDS | 1/4 | 800 202 | 6.53 | 4.94 | 2.09 127 | ||
| TSB1380YGS | LBP | 1/4 | 800 202 | 6.53 | 5.10 | 1.04 220 | |
| TSB1390YS | 1/3 | 900 227 | 7.28 | 4.90 | 2.58 127 | ||
| TP1413YS | R-134a | 1/3+ | 1255 316 | 10.86 | 4.48 | 3.67 127 | |
| TP1413YS | R-401a | 1/3+ | 1255 316 | 10.86 | 4.48 | 2.12 220 | |
| TP1415YS | R-401b | 1/2 | 1440 363 | 12.52 | 4.60 | 4.30 127 | |
| TP1415YS | 1/2 | 1440 363 | 12.52 | 4.60 | 2.35 220 | ||
| AE4430YDS | 1/4 | 3400 857 | 8.02 | 8.40 | 4.60 127 | ||
| AE4440YDS | 1/3 | 4300 1084 | 10.33 | 7.85 | 6.10 127 | ||
| AE4450YDS | 1/2 | 5500 1386 | 13.24 | 7.71 | 7.60 127 | ||
| AE4450YES | MBP HBP | 1/2 | 5500 1386 | 13.24 | 8.11 | 3.78 220 | |
| TYA4466YES | 1/2+ | 6900 1739 | 19.00 | 7.62 | 5.40 220 | ||
| TYA4475YES | 3/4 | 8000 2016 | 22.00 | 7.12 | 7.39 220 | ||
| TYA4489YES | 1 | 9400 2369 | 2600 | 7.30 | 7.30 127 | ||
| AEA2411ZFR | 1/2 | 1600 403 | 8.09 | 3.77 | 3.00 220 | ||
| AEA2413ZFR | 1/2+ | 1760 444 | 10.10 | 3.61 | 3.76 220 | ||
| AEA2415ZFR | 3/4 | 2220 559 | 12.54 | 3.88 | 3.71 220 | ||
| TYA2431ZES | 1 | 3225 813 | 19.00 | 4.16 | 3.65 220 | ||
| TYA2438ZES | R-404a | LBP | 1-1/4 | 3810 960 | 22.00 | 4.12 | 4.73 220 |
| TYA2446ZES | 1-1/2 | 4775 1203 | 26.00 | 4.15 | 6.07 220 | ||
| TYA4452YDS | 1/2 | 5500 1386 | 16.00 | 5.11 | 7.11 127 | ||
| TPA9421YLS | 1/3 | 2340 590 | 10.86 | 5.23 | 6.87 127 |
27 rows. Specifications from our supplier; confirm your exact model with the counter.
More in Compressors
Major OEM brandsRefrigerator CompressorsReciprocating refrigerator and freezer compressors for household and light commercial refrigeration replacements.
Major OEM brandsRotary CompressorsRotary compressors for split air conditioners and heat pumps.
Major OEM brandsScroll CompressorsScroll compressors for residential and light commercial A/C systems.
TecumsehTecumseh Hermetic CompressorsTecumseh designs and manufactures hermetic compressors for residential and light commercial air conditioning, heat pump and refrigeration applications and is one of the largest compressor manufacturers in the