
Tecumseh
Tecumseh Black Units
Tecumseh Products Company is recognized for bringing an extra dimension in product innovation, customer confidence and product quality to air conditioners and refrigeration industries. As a result of our innovative spirit and performance, people rely on our products every day.…
- Product group
- Black Units
- Features
- Black Units from 1-1/3 to 12 Hp and; High efficiency; Heavy duty and low noise A; Not for sale in USA
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Ref. | App. | Hp | 5ºF (-15ºC) | 20ºF (-6.7ºC) | 32ºF (0ºC) | 45ºF (7.2ºC) | Dimensions (mm) | Displ. |
|---|---|---|---|---|---|---|---|---|---|
| UAE4430Y | 1/4 | Kcal/h Btu/h 1127 284 | Kcal/h Btu/h 1571 460 | Kcal/h Btu/h 2500 630 | Kcal/h Btu/h 3400 856 | A B C 390 316 235 | (Cm 3 ) 8.02 | ||
| UAE4440Y | 1/3 | 1230 358 | 1892 554 | 3329 839 | 4350 1096 | 391 327 235 | 10.33 | ||
| UAE4450Y | R134a | MBP | 1/2 | 1578 397 | 2150 630 | 4002 1008 | 5500 1385 | 391 327 286 | 13.24 |
| UTY4466Y | R401a R401b | HBP | 1/2+ | 3009 758 | 4681 1179 | 6179 1556 | 7557 1904 | 510 368 280 | 18.80 |
| UTY4475Y | 3/4 | 3370 849 | 5243 1321 | 6920 1744 | 8464 2133 | 510 368 280 | 22.30 | ||
| UTY4489Y | 1 | 4204 1059 -30ºF | 5883 1482 -10ºF | 7499 1889 0ºF | 9400 2368 54ºF | 490 407 330 Dimensions | 26.00 Displ. |
6 rows. Specifications from our supplier; confirm your exact model with the counter.
| Part No. | Ref. | App. | Hp | -30ºF (-34.4ºC) | -10ºF (-23.3ºC) | 0ºF (-17.8ºC) | 54ºF (12.2ºC) | Dimensions (mm) | Displ. |
|---|---|---|---|---|---|---|---|---|---|
| UAE2411Z | 1/2 | Kcal/h Btu/h 803 202 | Kcal/h Btu/h 1600 403 | Kcal/h Btu/h 2128 536 | Kcal/h Btu/h 2723 686 | A B C 391 327 286 | (Cm 3 ) 8.09 | ||
| UAE2420G | 1/3+ | 883 222 | 1760 444 | 2341 590 | 2995 754 | 391 327 286 | 10.10 | ||
| UAE2425Z | 3/4 | 1166 294 | 2100 529 | 2793 704 | 3570 899 | 391 327 286 | 12.54 | ||
| UTY2431Z | R404a | LBP | 1 | 1326 334 | 3353 845 | 4386 1105 | 5701 1436 | 510 368 280 | 18.80 |
| UTY2438Z | 1-1/4 | 2280 575 | 3955 997 | 4380 1104 | 5851 1474 | 510 368 280 | 22.33 | ||
| UTY2446Z | 1-1/2 | 2658 670 | 4617 1163 | 5139 1294 | 5976 1505 | 510 368 280 | 26.00 | ||
| AWS2495Z | 2 | 2668 673 | 5440 1372 | 7507 1893 | 10302 2598 | 512 527 445 | - | ||
| AWS2512Z | 3 | 3113 785 | 6967 1757 | 9771 2464 | 13499 3404 | 512 527 445 | - |
| Part No. | Ref. | App. | Hp | -40ºF | -22ºF | Kcal/h -10ºF | -4ºF | 14ºF | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| CAJ2464Z | 1-1/2 | (-40ºC) 633 | (-30ºC) 1110 | (-23.3ºC) 1493 | (-20ºC) 1697 | (-10ºC) 2367 | 320 440 480 | ||
| FH2480Z | 2 | 863 | 1645 | 2242 | 2539 | 3424 | 420 515 607 | ||
| FH2511Z | 3 | 1004 | 2127 | 2917 | 3327 | 4506 | 450 510 630 | ||
| TAG2516Z | R404a | LBP | 4 | 1651 | 3179 | 4355 | 4979 | 7024 | 456 992 894 |
| TAG2522Z | 5 | 2173 | 4013 | 5415 | 6156 | 8569 | 565 1072 590 | ||
| TAGD2532Z | 8 | 2991 | 5998 | 8421 | 9735 | 14202 | 670 1417 738 | ||
| TAGD2544Z | 10 | 4075 | 7633 | 10349 | 11785 | 16529 | 670 1417 738 |
| Part No. | Ref. | App. | Hp | -4ºF | 14ºF | Kcal/h 32ºF | 41ºF | 59ºF | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| UAW4522E | 2 | (-20ºC) 1803 | (-10ºC) 2774 | (0ºC) 4094 | (5ºC) 4833 | (15ºC) 6543 | 512 527 445 | ||
| UAW4532E | 2-1/2 | 2398 | 4032 | 5786 | 6701 | 8639 | 512 527 445 | ||
| UAW4538E | MBP | 3 | 2481 | 4687 | 6965 | 8064 | - | 512 527 445 | |
| TAG4553TK | R22 | HBP | 4 | 3565 | 6310 | 9751 | 11710 | 16010 | 1080 974 565 |
| TAG4561TK | 5 | 4220 | 7105 | 10827 | 12994 | 18110 | 1080 974 565 | ||
| TAGD4590T | 7 | 5782 | 10329 | 16571 | 20110 | 27612 | 1417 720 868 | ||
| TAGD4612T | 10 | 8157 | 13828 | 21253 | 25338 | - | 1417 720 868 |
More in Compressors
Major OEM brandsRefrigerator CompressorsReciprocating refrigerator and freezer compressors for household and light commercial refrigeration replacements.
Major OEM brandsRotary CompressorsRotary compressors for split air conditioners and heat pumps.
Major OEM brandsScroll CompressorsScroll compressors for residential and light commercial A/C systems.
TecumsehTecumseh Hermetic CompressorsTecumseh designs and manufactures hermetic compressors for residential and light commercial air conditioning, heat pump and refrigeration applications and is one of the largest compressor manufacturers in the