Wholesale HVAC for contractors & businesses 3191 SW 14th Place, Bay 6, Boynton Beach, FL
Everwell Start Capacitors - 110/125V
Everwell

Everwell Start Capacitors - 110/125V

Everwell Start Capacitors - 110/125V, from the Everwell Parts catalog.

Product group
Start Capacitors
Trade pricingLog in or call for your contractor price and stock.
Call 855-999-3828

Models & specifications

Part No.Capacitance @Voltage Rating (µF)Dimensions(mm) Box CapacitorMaster Box
72-86-172-86 110/12536x70 36x7550
88-106-188-106 110/12536x70 36x7550
108-130-1108-130 110/12536x70 36x7550
124-148-1124-149 110/12536x70 36x7550
130-156-1130-156 110/12536x70 36x7550
145-175-1145-175 110/12536x70 36x7550
161-193-1161-193 110/12536x70 36x7550
189-227-1189-227 110/12536x70 36x7550
216-259-1216-259 110/12536x70 36x7550
233-280-1233-280 110/12536x70 36x7550
243-292-1243-292 110/12536x70 36x7550
270-324-1270-324 110/12536x70 36x7550
324-389-1324-389 110/12536x85 36x9050
340-408-1340-408 110/12536x85 36x9050
378-454-1378-454 110/12536x85 36x9050
430-516-1430-516 110/12536x85 36x9050
400-480-1400-480 110/12536x85 36x9050
460-552-1460-552 110/12536x85 36x9050
540-648-1540-648 110/12546x85 46x9050
590-708-1590-708 110/12546x85 46x9050
645-774-1645-774 110/12546x85 46x9050
708-850-1708-850 110/12546x85 46x9050
720-864-1720-864 110/12546x111 46x11650
829-995-1829-995 110/12546x111 46x11650
850-1020-1850-1020 110/12546x111 46x11650
1000-1200-11000-1200 110/12546x111 46x11650

26 rows. Specifications from our supplier; confirm your exact model with the counter.

More in Capacitors & Hard Start Kits