
Panasonic
Panasonic Scroll Compressors
Panasonic scroll compressors provide customers the world's foremost product quality and technology. They are developed to satisfy the particular purposes, design objectives, and performance as well as size requirements of environmental control equipment - from air conditioners…
- Product group
- Scroll Compressors
- Features
- Compact and light weight design; Low noise, high efficiency; High quality delivered by superior machining technology; Evaporating Temp: 45ºF (7.2ºC); Condensing Temp: 130ºF (54.4ºC); Suction Gas Temp: 65ºF (18.3ºC); Temp. before expansion valve: 115ºF (46.1ºC)
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Ref. | Output | Disp. | Power | Capacitor Specs Run Start | Capacity | COP |
|---|---|---|---|---|---|---|---|
| C-SBR120H16A | (Btu/h) 38200 | (cm 3 /rev) 51.8 | (uF/v) (uF/v) 50/440 - | KW KBtu/h 11.2 38.2 | w/w Btu/wh 3.1 10.6 | ||
| C-SBR145H16A | R-22 | 49000 | 66.8 | 208-230/1/60 | 50/440 - | 14.5 49.5 | 3.3 11.1 |
| C-SBR165H16A | 57400 | 77.4 | 70/440 - | 16.8 57.4 | 3.2 10.9 | ||
| C-SB263H6B | 36000 | 55.7 | - - | 11.9 40.6 | 3.2 11.0 | ||
| C-SB303H6B | 49000 | 66.8 | - - | 14.4 49.2 | 3.3 11.2 | ||
| C-SB353H6B | 57400 | 77.4 | - - | 16.8 57.4 | 3.3 11.2 | ||
| C-SC603H6H | R-22 | 99400 | 137.0 | 208-230/3/60 | - - | 29.6 101.1 | 3.3 11.3 |
| C-SC753H6H | 127700 | 171.2 | - - | 37.0 126.3 | 3.4 11.5 | ||
| C-SC903H6H | 147700 | 205.4 | - - | 43.2 147.5 | 3.2 10.8 | ||
| C-SB353H8A | 57400 | 77.4 | - - | 16.8 57.4 | 3.3 11.2 | ||
| C-SC603H8H | R-22 | 97000 | 137.0 | 440-460/3/60 | - - | 29.6 101.1 | 3.3 11.2 |
| C-SC753H8H | 127000 | 171.2 | - - | 36.9 126.0 | 3.3 11.3 | ||
| C-SBP105H16A | 36000 | 34.9 | - - | 10.5 35.8 | 2.8 9.4 | ||
| C-SBP120H16A | 41000 | 39.6 | - - | 12.2 41.7 | 2.9 9.8 | ||
| C-SBP140H16A | 48800 | 46.4 | 208-230/1/60 | - - | 14.3 49.3 | 2.9 9.9 | |
| C-SBP160H16A | 53900 | 51.8 | - - | 16.2 55.3 | 3.0 10.2 | ||
| C-SBP170H16A | R-410a | 59400 | 54.8 | - - | 16.8 57.4 | 3.0 10.2 | |
| C-SCP315H36B | 89000 | 104.1 | 32.2 109.9 | 3.1 10.7 | |||
| C-SCP315H36A | 108000 | 104.1 | 208-230/3/60 | - - | 32.2 109.9 | 3.1 10.7 | |
| C-SCP315H38B | 89000 | 104.1 | 440-460/3/60 | - - | 26.0 88.8 | 3.1 10.7 | |
| C-SBR120H15A | 33100 | 55.7 | 220-240/1/50 | - - | 9.70 33.1 | 3.0 10.2 | |
| C-SBR165H15A | 46800 | 77.4 | 220-240/1/50 | - - | 13.7 46.8 | 3.1 10.5 | |
| C-SBR200H15A | R-22 | 56000 | 93.1 | 220-240/1/50 | - - | 16.4 56.0 | 3.1 10.7 |
| C-SBR453H5A | 60800 | 100.0 | 220-240/3/50 | - - | 17.8 60.8 | 3.2 11.1 |
24 rows. Specifications from our supplier; confirm your exact model with the counter.
More in Compressors
Major OEM brandsRefrigerator CompressorsReciprocating refrigerator and freezer compressors for household and light commercial refrigeration replacements.
Major OEM brandsRotary CompressorsRotary compressors for split air conditioners and heat pumps.
Major OEM brandsScroll CompressorsScroll compressors for residential and light commercial A/C systems.
TecumsehTecumseh Hermetic CompressorsTecumseh designs and manufactures hermetic compressors for residential and light commercial air conditioning, heat pump and refrigeration applications and is one of the largest compressor manufacturers in the