Wholesale HVAC for contractors & businesses 3191 SW 14th Place, Bay 6, Boynton Beach, FL
Panasonic Scroll Compressors
Panasonic

Panasonic Scroll Compressors

Panasonic scroll compressors provide customers the world's foremost product quality and technology. They are developed to satisfy the particular purposes, design objectives, and performance as well as size requirements of environmental control equipment - from air conditioners…

Product group
Scroll Compressors
Features
Compact and light weight design; Low noise, high efficiency; High quality delivered by superior machining technology; Evaporating Temp: 45ºF (7.2ºC); Condensing Temp: 130ºF (54.4ºC); Suction Gas Temp: 65ºF (18.3ºC); Temp. before expansion valve: 115ºF (46.1ºC)
Trade pricingLog in or call for your contractor price and stock.
Call 855-999-3828

Models & specifications

Part No.Ref.OutputDisp.PowerCapacitor Specs Run StartCapacityCOP
C-SBR120H16A(Btu/h) 38200(cm 3 /rev) 51.8(uF/v) (uF/v) 50/440 -KW KBtu/h 11.2 38.2w/w Btu/wh 3.1 10.6
C-SBR145H16AR-224900066.8208-230/1/6050/440 -14.5 49.53.3 11.1
C-SBR165H16A5740077.470/440 -16.8 57.43.2 10.9
C-SB263H6B3600055.7- -11.9 40.63.2 11.0
C-SB303H6B4900066.8- -14.4 49.23.3 11.2
C-SB353H6B5740077.4- -16.8 57.43.3 11.2
C-SC603H6HR-2299400137.0208-230/3/60- -29.6 101.13.3 11.3
C-SC753H6H127700171.2- -37.0 126.33.4 11.5
C-SC903H6H147700205.4- -43.2 147.53.2 10.8
C-SB353H8A5740077.4- -16.8 57.43.3 11.2
C-SC603H8HR-2297000137.0440-460/3/60- -29.6 101.13.3 11.2
C-SC753H8H127000171.2- -36.9 126.03.3 11.3
C-SBP105H16A3600034.9- -10.5 35.82.8 9.4
C-SBP120H16A4100039.6- -12.2 41.72.9 9.8
C-SBP140H16A4880046.4208-230/1/60- -14.3 49.32.9 9.9
C-SBP160H16A5390051.8- -16.2 55.33.0 10.2
C-SBP170H16AR-410a5940054.8- -16.8 57.43.0 10.2
C-SCP315H36B89000104.132.2 109.93.1 10.7
C-SCP315H36A108000104.1208-230/3/60- -32.2 109.93.1 10.7
C-SCP315H38B89000104.1440-460/3/60- -26.0 88.83.1 10.7
C-SBR120H15A3310055.7220-240/1/50- -9.70 33.13.0 10.2
C-SBR165H15A4680077.4220-240/1/50- -13.7 46.83.1 10.5
C-SBR200H15AR-225600093.1220-240/1/50- -16.4 56.03.1 10.7
C-SBR453H5A60800100.0220-240/3/50- -17.8 60.83.2 11.1

24 rows. Specifications from our supplier; confirm your exact model with the counter.

More in Compressors