
Invotech
Invotech Scroll Compressors
seal design for better energy efficiency Test Conditions
- Product group
- Scroll Compressors
- Features
- High-tech compressor technology; High reliability and durability; Both build-in radius and axial compliance design, improved floating; Wide range of applications; Low noise, high efficiency; UL, TUV, ISO Certifications; Evaporating Temp: 45ºF (7.2ºC); Condensing Temp: 130ºF (54.4ºC); Suction Gas Temp: 65ºF (18.3ºC); Temp. before expansion valve: 115ºF (46.1ºC)
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Ref. | Power | KBtu/h | Disp (cm 3 ) | KW |
|---|---|---|---|---|---|
| YH69A3-100 | 27.84 | 38.10 | 8.16 | ||
| YH89A3-100 | 36.44 | 49.00 | 10.68 | ||
| YH104A3-100 | 43.40 | 59.00 | 12.72 | ||
| YH119A3-100 | 208-230/1Ph/60Hz | 48.73 | 65.70 | 14.28 | |
| YH128A3-100 | 52.41 | 71.00 | 15.36 | ||
| YH140A3-100 | 57.32 | 77.10 | 16.80 | ||
| YH150A3-100 | R-22 | 61.42 | 82.90 | 18.00 | |
| YH128A7-100 | 52.41 | 71.00 | 15.36 | ||
| YH140A7-100 | 57.32 | 77.10 | 16.80 | ||
| YH230A7-100 | 96.00 | 123.00 | 28.18 | ||
| YH266A7-100 | 208-230/3Ph/60Hz | 110.73 | 141.10 | 32.45 | |
| YH355A7-210 | 144.00 | 188.00 | 43.31 | ||
| YH355A7-100 | 147.78 | 188.00 | 43.31 | ||
| YH95C3-100 | 39.55 | 38.30 | 11.59 | ||
| YH119C3-100 | 49.54 | 45.70 | 14.52 | ||
| YH128C3-100 | 208-230/1Ph/60Hz | 53.28 | 49.10 | 15.62 | |
| YH150C3-100 | R-410A | 62.44 | 62.44 | 18.30 | |
| YH150C7-100 | 62.44 | 58.90 | 18.30 | ||
| YH230C7-100 | 95.75 | 90.30 | 28.06 | ||
| YH292C7-100 | 208-230/3Ph/60Hz | 121.55 | 106.90 | 35.62 | |
| YH355C7-100 | 144.87 | 130.90 | 42.46 | ||
| YM34E3G-100 | 24 | 33.30 | 4.27 | ||
| YM43E3G-100 | 30 | 42.00 | 5.10 | ||
| YM49E3G-100 | 208-230/1Ph/60Hz | 36 | 46.60 | 5.81 | |
| YM70E3G-100 | 48 | 67.80 | 8.30 | ||
| YM86E3G-100 | R-404A | 60 | 83.30 | 10.20 | |
| YM34E7G-100 | 24 | 33.30 | 4.34 | ||
| YM43E7G-100 | 30 | 42.00 | 5.19 | ||
| YM49E7G-100 | 208-230/3Ph/60Hz | 36 | 46.60 | 5.91 | |
| YM70E7G-100 | 48 | 67.80 | 8.44 | ||
| YM86E7G-100 | 60 | 83.30 | 10.31 |
31 rows. Specifications from our supplier; confirm your exact model with the counter.
More in Compressors
Major OEM brandsRefrigerator CompressorsReciprocating refrigerator and freezer compressors for household and light commercial refrigeration replacements.
Major OEM brandsRotary CompressorsRotary compressors for split air conditioners and heat pumps.
Major OEM brandsScroll CompressorsScroll compressors for residential and light commercial A/C systems.
TecumsehTecumseh Hermetic CompressorsTecumseh designs and manufactures hermetic compressors for residential and light commercial air conditioning, heat pump and refrigeration applications and is one of the largest compressor manufacturers in the