
Everwell
Everwell Copper Coupling-Reducing (CxC) - 101R
Everwell Copper Coupling-Reducing (CxC) - 101R, from the Everwell Parts catalog.
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part No. | Size | Bag Qty | Master Box |
|---|---|---|---|
| 101R-38x14 | 3/8" x 1/4" | 100 | 4,000 |
| 101R-12x14 | 1/2" x 1/4" | 100 | 4,000 |
| 101R-12x38 | 1/2" x 3/8" | 100 | 4,000 |
| 101R-58x14 | 5/8" x 1/4" | 100 | 2,500 |
| 101R-58x38 | 5/8" x 3/8" | 100 | 2,500 |
| 101R-58x12 | 5/8" x 1/2" | 100 | 2,500 |
| 101R-34x38 | 3/4" x 3/8" | 50 | 1,500 |
| 101R-34x12 | 3/4" x 1/2" | 50 | 1,500 |
| 101R-34x58 | 3/4" x 5/8" | 50 | 1,500 |
| 101R-78x38 | 7/8" x 3/8" | 50 | 1,000 Bag Master |
10 rows. Specifications from our supplier; confirm your exact model with the counter.
| 101R-78x38 | 7/8" x 3/8" | 50 | 1,000 | Part No. | Size | Bag | Master |
|---|---|---|---|---|---|---|---|
| 101R-78x12 | 7/8" x 1/2" | 50 | 1,000 | Qty | Box | ||
| 101R-78x58 | 7/8" x 5/8" | 50 | 1,000 | 101R-158x118 | 1-5/8" x 1-1/8" | 10 | 250 |
| 101R-78x34 | 7/8" x 3/4" | 50 | 1,000 | 101R-158x138 | 1-5/8" x 1-3/8" | 10 | 250 |
| 101R-118x12 | 1-1/8" x 1/2" | 25 | 600 | 101R-218x58 | 2-1/8" x 5/8" | 10 | 160 |
| 101R-118x58 | 1-1/8" x 5/8" | 25 | 600 | 101R-218x78 | 2-1/8" x 7/8" | 10 | 160 |
| 101R-118x34 | 1-1/8" x 3/4" | 25 | 600 | 101R-218x118 | 2-1/8" x 1-1/8" | 10 | 160 |
| 101R-118x78 | 1-1/8" x 7/8" | 25 | 600 | 101R-218x138 | 2-1/8" x 1-3/8" | 10 | 160 |
| 101R-138x58 | 1-3/8" x 5/8" | 25 | 400 | 101R-218x158 | 2-1/8" x 1-5/8" | 10 | 160 |
| 101R-138x78 | 1-3/8" x 7/8" | 25 | 400 | 101R-258x118 | 2-5/8" x 1-1/8" | 1 | 80 |
| 101R-138x118 | 1-3/8" x 1-1/8" | 25 | 400 | 101R-258x138 | 2-5/8" x 1-3/8" | 1 | 80 |
| 101R-158x58 | 1-5/8" x 5/8" | 10 | 250 | 101R-258x158 | 2-5/8" x 1-5/8" | 1 | 80 |
| 101R-158x78 | 1-5/8" x 7/8" | 10 | 250 | 101R-258x218 | 2-5/8 x 2-1/8" | 1 | 80 |
| Vibration | Eliminators | ||||||
| Features: |
| Part No. | Size | Length | Max Working Pres. (psi) | Burst Pressure (psi) |
|---|---|---|---|---|
| VE-38 | 3/8" | 8-9/19" | 500 | 2,500 |
| VE-12 | 1/2" | 9" | 500 | 2,500 |
| VE-58 | 5/8" | 9-7/8" | 500 | 2,500 |
| VE-34 | 3/4" | 10-9/16" | 500 | 2,500 |
| VE-78 | 7/8" | 15" | 500 | 2,500 |
| VE-118 | 1-1/8" | 19-3/16" | 500 | 2,500 |
| VE-138 | 1-3/8" | 15-9/16" | 500 | 2,500 |
| VE-158 | 1-5/8" | 16-7/8" | 500 | 2,500 |
| VE-218 | 2-1/8" | 20-5/8" | 500 | 2,500 |
More in Copper, Fittings & Brazing
T&M SuppliesCopper Capillary TubesCopper capillary tubing for refrigerators, freezers and small refrigeration systems.
T&M SuppliesACR Copper Tube & Insulated Line SetsSoft-drawn copper pancake coils and pre-insulated copper line sets for A/C and refrigeration installs.
T&M SuppliesCopper-Aluminum Connecting Pipe KitsInsulated connecting pipe kits for ductless mini-split installs, with wrap, drain and accessories.
T&M SuppliesBrazing Rods, Solder & FluxBrazing and soldering supplies for copper and copper-aluminum joints in HVAC/R work.