
T&M Supplies
Compressor Start Relays
Current-type start relays for refrigerator and freezer compressors, including Danfoss-style long and short relays and push-on RP relays.
- Also available
- SPP Starter Pow-R-Pak, 115/230 V, 210 ounce-inches increased torque
Trade pricingLog in or call for your contractor price and stock.
Models & specifications
| Part no. | Series | Pick-up current (A) | Drop-out current (A) | Rating |
|---|---|---|---|---|
| PW4.5A | PW relay protector | 3 | 2.5 | Overload 6.5 A |
| PW5.5A | PW relay protector | 3.7 | 3 | Overload 7.8 A |
| PW-S1 | PW relay protector | 4.25 | 3.35 | 1/5 HP |
| PW-S2 | PW relay protector | 4.75 | 3.75 | 1/4 HP |
| PW-S3 | PW relay protector | 5.3 | 4.25 | 1/3 HP |
| RP18 | RP push-on | 3.15 | 2.5 | 1/8 HP |
| RP16 | RP push-on | 3.75 | 3 | 1/6 HP |
| RP15 | RP push-on | 4.75 | 3.75 | 1/5 HP |
| RP14 | RP push-on | 5.35 | 4.25 | 1/4 HP |
| RP13 | RP push-on | 6 | 5.2 | 1/3 HP |
| RP12 | RP push-on | 8.4 | 7 | 1/2 HP |
| JQ-2.5 | JQ | ≤2.05 | ≥2.10 | |
| JQ-3.0 | JQ | ≤3.00 | ≥2.60 | |
| JQ-3.5 | JQ | ≤3.50 | ≥3.10 | |
| JQ-4.0 | JQ | ≤4.00 | ≥3.50 | |
| JQ-4.5 | JQ | ≤4.50 | ≥4.00 | |
| JQ-5.0 | JQ | ≤5.00 | ≥4.50 | |
| JQ-5.5 | JQ | ≤5.50 | ≥4.80 | |
| JQ-6.0 | JQ | ≤6.00 | ≥5.30 | |
| ICG-1 | ICG (115 V) | 2.5 HP | ||
| ICG-220 | ICG (230 V) | 3 HP |
21 rows. Specifications from our supplier; confirm your exact model with the counter.
More in Contactors, Relays & Electrical
T&M SuppliesDefinite Purpose ContactorsDefinite purpose contactors for condensing units, heat pumps and other HVAC equipment.
T&M SuppliesHVAC Control TransformersOpen-frame control transformers for 24 V HVAC control circuits.
T&M SuppliesIEC Contactors & Circuit BreakersDIN-rail IEC contactors and miniature circuit breakers for HVAC and refrigeration control panels.
T&M SuppliesA/C Reactors (Inductors)Reactors (PFC inductors) used in inverter air conditioner outdoor units.